Uncover insights from our April ‘new-in-role’ roundtable for freshly appointed technology leaders. The group explored the challenges of leading digital transformation in the new digital normal.
Our Head of Solution Sales, we explore what’s driving innovation, how networks are fundamental to harnessing data and how emerging technologies can enable businesses to respond to shifts in demand and expansion into new markets.
Our most recent Accomplish More meet-up explored the relevance of failing fast in innovation, the challenge of finding the right balance between risk and reward, and the emergence of an enhanced level of integration between IT and the broader business.
Amie Pitt from Telstra Purple illustrates the power and techniques for joining teams across organisations to open communications and achieve common goals with data to drive projects forward.
This report focuses on reducing the complexity in the Hybrid IT World caused by the growing demand for new services, capabilities and experiences.
Telstra Purple helped London City Airport manage the challenges of rapid growth by accelerating digital transformation.
Telstra Purple's Manoj Bhatt guides us through how to empower people and infrastructure for effective, secure remote working during the Covid-19 pandemic.
Businesses going global often need reliable connectivity to link multiple sites and people across the world. Find out how we helped our customer Renishaw expand its network capabilities in this case study.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Description |
---|---|
cookielawinfo-checkbox-advertisement | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given their consent to the usage of cookies under the category 'Advertisement'. |
cookielawinfo-checkbox-analytics | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Analytics'. |
cookielawinfo-checkbox-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
cookielawinfo-checkbox-performance | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Performance'. |
viewed_cookie_policy | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Cookie | Description |
---|---|
YSC | This cookies is set by Youtube and is used to track the views of embedded videos. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Description |
---|---|
_ga | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_gat_gtag_UA_11390492_5 | Google uses this cookie to distinguish users. |
_gid | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
ELOQUA | Eloqua Business Marketing platform - this cookie collects and transfers contact info from webforms to internal databases. |
ELQSTATUS | Eloqua Business Marketing platform - this cookie is used to recognise unique visitors to website pages and to track the pages they visit. |
GPS | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
To find out more about the type of cookies used by google click here
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Description |
---|---|
IDE | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
NID | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. |
VISITOR_INFO1_LIVE | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
To find out more about the type of cookies used by google click here
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Description |
---|---|
YSC | This cookies is set by Youtube and is used to track the views of embedded videos. |